442
ThetermsandabbreviationsusedinTable3mean:
Name‐nameoftheobservedvessel;
T‐typeoftheshipindicatedbyAIS:
B‐bulkcarrier;
C‐containervessel;
CS‐cargoship;
F‐ferryboat;
FV‐fishingvessel;
P‐passengership;
SP–specialpurposeship;and
T‐tanker;
L‐thelengthofthevesselpresentedontheweb‐
site;
Distance‐distancetotheobservedshipduringthe
measurement;and
Sea‐seastateexpressedindegreesoftheDouglas
scale,swmeansswell.
In each test were
recorded, simultaneously every
30 seconds, following parameters of the observed
vesselindicatedbyARPAandAIS:bearing,distance,
truecourse,truespeed,CPAandTCPA.
Inallcases, observedshipwastrackedbyARPA
for at least 5 minutes before the start of registration
andbothvessels(ownandopposite)did
nottakeany
manoeuvres at this time and later during the
registration.
3 DISCUSSIONOFTESTSRESULTSAND
CONCLUSIONS
Described tests were conducted in order to check
whether,whendatafromAISandradartrackingare
bothavailableandtheassociationcriteriaarefulfilled,
the person in command and manoeuvring
the ship
(captain or watch keeping officer) can rely on CPA
value of other vessel available from AIS only. The
amount of the measurements is small and makes it
impossible to determine any statistical relationships
butallowstoformulatesomegeneralobservations.
TherewereobservedbyAIS andtrackedbyARPA
shipsofdifferentsizes,fromthesmallfishingvessel
tolargecontainershipsandtankers,proceedingwith
differentspeedsindifferentmeetingsituationsandin
different weather conditions, including stormy
weather. They were passing own ship at different
CPA, between, according to the data received from
ARPA, 0.36 M (0.67
km) and 17.18 M (31.82 km).
Results of conducted tests are presented in Table 4.
ErrorsoftheCPAindicationgreater than their limit
value defined in the mentioned IEC standard and
IMOresolutionareprintedinthisTableinboldand
underlined,σ–standarddeviation.
Table4.Testsresults(95%probabilityfigures)
_______________________________________________
No CPA(ARPA)CPA(AIS)
Meanvalue 2σMeanvalue 2σ
[M/km][M/km][M/km][M/km]
_______________________________________________
Parallelcourses‐overtaking
_______________________________________________
1 2.11/3.91 0.16/030 2.07/3.83 0.18/0.33
2 0.69/1.28 0.04/0.07 0.67/1.24 0.04/0.07
3 2.29/4.24 3.04/5.63 2.15/3.98 1.42/2.63
4 4.50/8.33 1.74/3.22 4.38/8.11 0.74/1.37
5 1.54/2.85 0.24/0.44 1.44/2.67 0.42/0.78
6 1.17/2.17 0.20/0.37 1.21/2.24 0.20/0.37
7 2.70/5.00 0.42/0.78 2.65/4.91 0.36/0.67
8 1.62/3.00 0.48/0.89 1.56/2.89 0.56/1.04
9 6.72/12.45 5.82/10.78 7.66/14.19 1.60/2.96
10 2.65/4.91 1.20/2.22 2.83/5.24 0.70/1.30
11 11.31/20.95 5.24/9.70 11.17/20.69 3.94/7.30
12 15.71/29.09 4.64/8.59 15.27/28.28 4.52/8.37
13 9.25/17.13 0.06/0.11 9.18/17.00 0.06/0.11
14 0.68/1.26 0.02/0.04 0.69/1.28 0.04/0.07
15 2.39/4.43 0.64/1.19 2.41/4.46 0.28/0.52
16 17.18/31.82 5.20/9.63 15.71/29.09 6.12/11.33
17 6.81/12.61 0.22/0.41 6.79/2.58 0.16/0.30
18 4.70/8.70 3.42/6.33 4.68/8.67 2.54/4.70
19 2.65/4.91 0.14/0.26 2.58/4.78 0.12/0.22
20 1.64/3.04 0.18/0.33 1.45/2.69 0.16/0.30
21 11.31/20.95 8.68/16.08 9.99/18.50 7.04/13.04
22 8.47/15.69 7.52/13.93 9.21/17.06 9.32/17.26
23 0.47/0.87 0.82/1.52 0.32/0.59 0.34/0.63
_______________________________________________
Reciprocalcourses
_______________________________________________
24 9.76/18.08 1.14/2.11 9.81/18.17 0.20/0.37
25 1.22/2.26 0.18/0.33 1.17/2.17 0.16/0.30
26 3.38/6.26 0.94/1.74 3.35/6.20 0.26/0.48
27 1.64/3.04 0.42/0.78 1.64/3.04 0.12/0.22
28 3.34/6.19 0.38/0.70 2.95/5.46 0.22/0.41
29 0.36/0.67 0.06/0.11 0.36/.670.04/0.07
30 1.45/2.69 0.22/0.41 1.54/2.85 0.16/0.30
31 1.83/3.39 0.82/1.52 1.98/3.67 0.28/0.52
32 5.55/10.28 0.12/0.22 5.48/10.15 0.08/0.15
33 1.11/2.06 0.04/0.07 1.11/2.06 0.08/0.15
34 2.13/3.94 0.10/0.19 2.05/3.80 0.08/0.15
35 11.13/20.61 4.54/8.41 6.13/11.35 6.48/
12.00
36 2.38/4.41 0.04/0.07 2.19/4.06 0.18/0.33
37 1.36/2.52 0.60/1.11 1.36/2.52 0.42/0.78
38 1.36/2.52 0.32/0.59 1.37/2.54 0.10/0.19
39 2.27/4.20 0.64/1.19 2.39/4.43 0.12/0.22
40 1.15/2.13 0.04/0.07 1.28/2.37 0.16/0.30
_______________________________________________
Crossingcourses
_______________________________________________
41 4.43/8.20 1.86/3.44 4.33/8.02 0.42/0.78
42 3.72/6.89 0.14/0.26 3.71/6.87 014/0.26
43 17.18/31.82 0.76/1.41 17.19/31.84 0.50/0.93
44 2.60/4.82 0.04/0.07 2.54/4.70 0.10/01.9
45 2.90/5.37 0.02/0.04 2.79/5.17 0.04/0.07
46 13.12/24.30 6.44/11.93 14.30/26.48 0.32/0.59
47 9.43/17.46 1.22/2.26 9.48/17.56 0.16/0.30
48 2.84/5.26 0.04/0.07 2.70/5.00 0.12/0.22
49 2.44/4.52 0.58/1.07 2.41/4.46 0.20/0.37
50 5.92/10.96 0.52/0.96 5.30/9.82 0.32/0.59
51 3.85/7.13 4.64/8.59 3.65/6.76 0.30/0.56
52 2.97/5.50 0.26/0.48 2.92/5.41 0.22/0.41
53 1.51/2.80 0.12/0.22 1.47/2.72 0.16/0.30
54 0.76/1.41 0.66/1.22 0.77/1.43 0.32/0.59
55 8.28/15.33 0.06/0.11 8.25/15.28 0.06/0.11
_______________________________________________
Table5presentsthenumbersofmeetingsituations
where the CPA indications by AIS and ARPA had
errorsgreaterthantheirallowablevaluespecifiedin
the standards. Measurements have shown that the
problem with accurate determination of CPA values
occurs mainly during overtaking. In this meeting
situationbothARPAandAIS
indicatedCPAwithan